Size in/mm | Weight in kg/(per feet) | Gauge/(per Mtr.) |
40X40X5 | 0.915 | 3.002 |
40X40X6 | 1.066 | 3.498 |
50X50X5 | 1.158 | 3.799 |
50X50X6 | 1.372 | 4.502 |
60X60X6 | 1.645 | 5.397 |
65X65X6 | 1.767 | 5.798 |
65X65X8 | 2.346 | 7.697 |
75X75X6 | 2.072 | 6.798 |
75X75X8 | 2.712 | 8.898 |
we are provide 24/7 hours to support.